$cid=time();?>
        Rotary guillotine for veneer cutting in plywood production.
	   Equipped with a rotor featuring three knives at 120 degrees, driven by a servomotor, and a height-adjustable polyurethane (PU) support roller.
	   Includes infeed and outfeed conveyors, both 4000 mm long, with 4 belt tracks for veneer transport.
	   The machine features a veneer presser on the infeed conveyor and a deflector on the outfeed conveyor for scrap removal.
	   Supplied with control panel and frequency inverter.
	 Knife not included.
| 
		 | 
	
		 | 
	
		 | 
	
		 | 
|||
|---|---|---|---|---|---|---|
		
  | 
	
		
  | 
	
		 GARP 1800  | 
	
		 GARP 2800  | 
	
		 GARP 3300  | 
||
| Veneer thickness | 1 to 4 mm | 1 to 4 mm | 1 to 4 mm | 1 to 4 mm | ||
| Max. log length | 1350 mm | 1750 mm | 2750 mm | |||
| Min. cutting width | 800 mm | 800 mm | 800 mm | 800 mm | ||
| Max. veneer cutting length | 1300 mm | 1700 mm | 2700 mm | 3200 mm | ||
| Min. veneer cutting length | 1150 mm | 1550 mm | 1700 mm | 2300 mm | ||
| Min. scrap length | 280 mm | 280 mm | 280 mm | 280 mm | ||
| Rotor reducer | GD (helical gears) | GD (helical gears) | GK (helical gears) | GK (helical gears) | ||
| Guillotine roll drive motor | 3 HP – 6 poles | 4 HP – 6 poles | 4 HP – 6 poles | 4 HP – 6 poles | ||
| Track motors (infeed/outfeed) | 2 HP 4P / 1 HP 8P | 2 HP 4P / 1 HP 8P | 2 HP 4P / 2 HP 8P | 2 HP 4P / 2 HP 8P | ||
| Guillotine servomotor | 19 Nm (1 unit) | 27 Nm (1 unit) | 34 Nm (1 unit) | 34 Nm (1 unit) | ||
| Total width | 3000 mm | 3580 mm | 4550 mm | 5100 mm | ||
| Length (without conveyors) | 750 mm | 750 mm | 750 mm | 750 mm | ||
| Height | 1200 mm | 1200 mm | 1200 mm | 1200 mm | ||
| Approx. weight (no conveyors) | 1750 kg | 1750 kg | 2200 kg | 3890 kg | 



