$cid=time();?>
        Introducing the Millenium Circular Saw Board Edger 700, the Ideal Solution to Enhance the Quality and Efficiency of Your Woodworking and Carpentry!
Developed with cutting-edge technology, this tool stands out for its exceptional precision and performance.
Key Features:
Why Choose the Board Edger 700?
Elevate your work standards, invest in quality, precision, and reliability. Turn your ideas into reality with the tool that makes a difference. Get yours now and experience the power of innovation in your hands!
| Model | SCR700-S-BIT-M | SCR700-C-BIT-M | 
| Max. Inlet Width | 700 mm | 700 mm | 
| Max. Inlet Height | 200 mm | 200 mm | 
| Min. Cutting Height | 25 mm | 25 mm | 
| Max. Cutting Height | 145 mm | 145 mm | 
| Min. Wood Length | 1000 mm | 1000 mm | 
| Shaft | Ø 75 mm | Ø 75 mm | 
| Movable Shaft | Ø 60 mm | |
| Saw x Cutting Height | 
		  - Saw Ø450 - 145 mm
		 - Saw Ø400 - 120 mm - SERRA Ø350 - 95 mm  | 
	
		  - Saw Ø450 - 145 mm
		 - Saw Ø400 - 120 mm - Saw Ø350 - 95 mm  | 
| Max. Cut of Fixed Saws | Ø450 mm | Ø450 mm | 
| Fixed Saws Space | 650 mm | 240 mm | 
| Movable Saw Gauge | 50 to 305 mm | |
| Max. Cutting Height by Motor Size | 
		  - 75MM = 15 HP per cut
		 - 100MM = 25 HP per cut - 125MM = 30 HP per cut - 145MM = 35 HP per cut  | 
	
		  - 75MM = 15 HP per cut
		 - 100MM = 25 HP per cut - 125MM = 30 HP per cut - 145MM = 35 HP per cut  | 
| Main Motor Indicated | 30 to 75 hp 4P | 30 to 75 hp 4P | 
| Forward Motor | 5hp | 5hp | 
| Forward Speed with Inverter | 30 to 60m/min | 30 to 60m/min | 
| Upper Rollers | 2x | 2x | 
| Bottom Rollers | 4x | 4x | 
| Box Width | 1260 mm | 1260 mm | 
| Box Height | 1300 mm | 1300 mm | 
| Box Length | 1500 mm | 1500 mm | 
| Approximate Weight | 1700 kg | 1700 kg | 



