$cid=time();?>
Position and convey logs to ensure the best cutting yield.
Equipped with a set of rolls with welded angle plates, featuring hydraulic lifting and positioning (rotation).
Log transport is carried out via a central conveyor.
| Technical Specifications | CTRD-3000H | CTRD-4000H |
|---|---|---|
| Log diameter | 150 to 500 mm | 150 to 500 mm |
| Log length | 1800 to 3000 mm | 1800 to 4000 mm |
| Log output height | According to subsequent machine | According to subsequent machine |
| Feed motor | 5.0 HP – 4 poles | 5.0 HP – 4 poles |
| Centering roll motors | Hydraulic (2x) | Hydraulic (2x) |
| Hydraulic unit motor | 7.5 HP – 4 poles | 7.5 HP – 4 poles |
| Linear speed (adjustable) | 10 to 50 m/min (with inverter) | 10 to 50 m/min (with inverter) |
| Nominal linear speed | 36 m/min | 36 m/min |
| Removable and interchangeable stops | Yes | Yes |
| Total machine length | 5,000 mm | 6,000 mm |
| Total width | 1,250 mm | 1,250 mm |
| Total height | 1,100 mm | 1,100 mm |
| Approximate weight | 2,000 kg | 2,200 kg |



