$cid=time();?>
        Plus Circular Multi-Rip Saw – Industrial Power, Precision, and Versatility
	    Designed for the wood industry and high-performance production lines, the Plus Circular Multi-Rip Saw delivers enhanced power, accurate cutting, and operational versatility.
	    Featuring a heavy-duty motor, high-precision guide system, and ergonomic structure, it ensures productivity, safety, and superior quality in edging and solid wood sizing.
	    Ideal for continuous operations and complex cutting tasks with maximum efficiency.
| Model | 
		 SCR900-C-BIT-P  | 
	
		 SCR900-S-BIT-P  | 
	SCR1100-C-BIT-P | SCR1100-S-BIT-P | 
| Max. Inlet Width | 900 mm | 900 mm | 1100 mm | 1100 mm | 
| Max. Inlet Height | 110 mm | 110 mm | 1100 mm | 1100 mm | 
| Min. Cutting Height | 25 mm | 25 mm | 25 mm | 25 mm | 
| Max. Cutting Height | 110 mm | 110 mm | 1100 mm | 1100 mm | 
| Min. Wood Length | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 
| Fixed Shaft | Ø75 mm | Ø75 mm | Ø85 mm | Ø85 mm | 
| Movable Shaft | Ø70 mm | Ø70 mm | Ø70 mm | Ø70 mm | 
| Saw x Cutting Height | 
		 - Saw Ø400 - 110 mm - Saw Ø350 - 85 mm  | 
	
		 - Saw Ø400 - 110 mm - Saw Ø350 - 85 mm  | 
	
		 - Saw Ø400- 110 mm - Saw Ø350 - 85 mm  | 
	
		 - Saw Ø400- 110 mm - Saw Ø350- 85 mm  | 
| Fixed Saws | Ø400 mm | Ø400 mm | Ø400 mm | Ø400 mm | 
| Movable Saw | Ø400 mm | Ø400 mm | Ø400 mm | Ø400 mm | 
| Fixed Saws Space | 400 mm | 850 mm | Ø600 mm | Ø600 mm | 
| Movable Saw Gauge | 50 a 305 mm | 50 a 305 mm | 50 a 305 mm | 50 a 305 mm | 
| Forward Speed with Inverter | 20 to 50m/min | 20 to 50m/min | 20 to 50m /min | 20 to 50m/ min | 
| Upper Rollers | 2x | 2x | 2x | 2x | 
| Bottom Rollers | 4x | 4x | 4x | 4x | 
| Box Width | 1500 mm | 1500 mm | 1800 mm | 1800 mm | 
| Box Height | 1150 mm | 1150 mm | 1150 mm | 1150 mm | 
| Box Length | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 
| Approximate Weight | 1400 kg | 1400 kg | 1600 Kg | 1600 Kg | 



